Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Low Gross Low Net
1 BJ Swearer 63 2,343.34 67.0 63.0
2 Paul Hughes 60 1,831.99 76.0 66.0
3 Jim Brewington 59 1,673.00 77.0 63.0
4 David Persons 49 1,505.84 72.0 65.0
5 Craig McCardle 37 1,353.75 69.0 65.0
6 Jon Sawyer 37 1,324.85 73.0 64.0
7 Bill Holden 47 1,290.42 79.0 63.0
8 Terry Combs 36 1,207.76 79.0 61.0
9 Daniel Jackson 46 1,182.50 76.0 58.0
10 Brian Spear 32 1,182.25 65.0 62.0
11 Tom Gaffney 52 1,139.18 80.0 59.0
12 Toby Tobiason 35 1,138.33 74.0 64.0
13 Carl Roberts 31 1,132.08 68.0 61.0
14 Ed Sheridan 37 1,114.99 76.0 64.0
15 Ed Ulmer 35 1,098.82 80.0 62.0
16 Chris Hudson 31 1,098.75 65.0 65.0
17 Dave Randall 35 1,071.18 79.0 64.0
18 Dick Cherry 32 1,038.34 73.0 61.0
19 John McCann 35 1,029.66 84.0 60.0
20 John Wise 33 1,005.16 77.0 61.0
21 Greg Barclay 27 997.93 71.0 62.0
22 Alex Biscocho 29 956.42 75.0 65.0
23 David Szafranski 28 935.99 76.0 65.0
24 Dan Thompson 37 920.67 79.0 67.0
25 Jerry Erickson 30 899.08 76.0 63.0
26 Jessie White 25 896.68 68.0 67.0
27 Frank Spitulski 27 896.51 76.0 62.0
28 Jim Daly 34 885.01 77.0 65.0
29 Maynard Probst 31 881.16 86.0 64.0
30 Brian Dretske 32 879.18 70.0 62.0
31 Bert Sckerl 30 877.34 71.0 69.0
32 Pat Fera 32 862.93 78.0 65.0
33 Jackson Bentley 30 860.83 70.0 69.0
34 Derek Rasheed 22 854.17 71.0 63.0
35 Jake Jozwiak 30 840.51 71.0 67.0
36 Roger Basile 33 834.18 75.0 66.0
37 Leif Kehrwald 24 831.18 68.0 66.0
38 Michael Chevalier 29 796.26 80.0 59.0
39 Masahiro Matsuda 25 795.83 82.0 64.0
40 Hans Bloos 27 770.00 78.0 57.0
41 Mark Hagen 28 769.75 70.0 67.0
42 Todd Henne 26 769.58 72.0 67.0
43 Bob Kennedy 27 768.75 83.0 60.0
44 Bob Swearer 24 766.75 75.0 60.0
45 Tim Dack 34 763.35 73.0 59.0
46 David Chaffee 23 760.83 71.0 60.0
47 Bill Young 26 752.83 81.0 61.0
48 Jorge Elizalde 32 743.33 85.0 64.0
49 Matthew Johnson 28 739.34 79.0 68.0
50 Bud McCombs 26 732.43 81.0 62.0
51 Matt Fitterer 23 728.17 78.0 66.0
52 Wes Borgstedt 22 725.02 70.0 68.0
53 Rich Hardin 28 691.41 89.0 56.0
54 Jack Click 21 690.34 70.0 69.0
55 Don Fahey 23 680.84 71.0 63.0
56 Mike Lucas 28 679.94 77.0 63.0
57 Andy Angus 19 667.08 75.0 64.0
58 Jed Dalton 16 660.00 67.0 69.0
59 Jim Hernandez 17 657.16 73.0 64.0
60 Tim Waite 27 655.84 84.0 61.0
61 Ed Rosanski 18 651.34 72.0 64.0
62 Richard Gunderson 27 645.50 88.0 66.0
63 Scott Burkard 21 641.51 79.0 64.0
64 Paul Capell 23 637.75 82.0 65.0
65 Taylor Shaw 19 632.68 81.0 62.0
66 Keith Krafve 21 605.26 76.0 66.0
67 Kurt Snyder 19 604.17 72.0 67.0
68 Mike Kjer 23 600.69 75.0 66.0
69 Leo Lelevier 22 597.41 76.0 69.0
70 Tony Elardo 21 597.00 80.0 62.0
71 Steven Tyler 17 588.34 70.0 67.0
72 Ed Biles 18 587.17 79.0 67.0
73 Chris Trejbal 24 587.09 78.0 63.0
74 Mike Roberts 20 586.67 80.0 65.0
75 Ric Long 18 583.76 74.0 69.0
76 Dean Ryland 19 582.08 90.0 62.0
77 Kofi Manu 21 576.27 76.0 67.0
78 Matt Bologna 18 570.83 67.0 65.0
79 Reid Carlson 19 561.27 74.0 69.0
80 Randy Jamison 19 560.66 76.0 68.0
81 Mike Volm 13 550.00 70.0 69.0
82 Mark Tedder 21 547.33 76.0 67.0
83 Yp Fang 19 530.00 71.0 60.0
84 Jeff Whritenour 21 523.51 74.0 64.0
85 Mike Acree 19 519.17 74.0 63.0
86 Tim Carrasco 21 514.17 79.0 67.0
87 Will Snow 14 510.01 65.0 67.0
88 Brian Sims 15 508.35 74.0 64.0
89 Norman Sade 24 503.42 91.0 69.0
90 Dave Knab 15 503.26 72.0 61.0
91 Steve Kee 16 502.50 74.0 58.0
92 Jerrod Meireis 23 499.59 76.0 68.0
93 Hale Concon 11 499.00 70.0 64.0
94 Robert Wagner 20 492.50 76.0 64.0
95 Klint Kolbu 14 487.51 70.0 68.0
96 Kolton Kyne 13 475.42 71.0 69.0
97 Bill Yant 20 469.83 78.0 58.0
98 Mark Palodichuk 14 468.34 88.0 67.0
99 Nik Schuurmans 12 461.67 71.0 67.0
100 Michael Miller 16 441.25 80.0 66.0
101 Morten Kvinge 17 440.84 71.0 63.0
102 John Raffaele 15 438.76 72.0 66.0
103 Philip Bagdade 11 438.34 67.0 70.0
104 James Oury Jr. 18 437.50 77.0 60.0
105 Dan Wagner 14 425.83 81.0 65.0
106 Andrew Love 18 425.00 74.0 70.0
107 Neil Walker 13 422.59 75.0 68.0
108 Youssef Qouchbane 19 409.17 77.0 74.0
109 John Coyle 15 406.68 72.0 55.0
110 charles wedick 13 404.17 86.0 64.0
111 Steve Miles 16 403.35 84.0 70.0
112 Jim Jenkins 15 400.34 75.0 68.0
113 David Owens 10 400.01 73.0 73.0
114 Cody Fried 13 396.00 71.0 67.0
115 Dan Offrell 12 395.00 69.0 65.0
116 Dennis Tachibana 17 391.67 83.0 71.0
117 Frank Scopacasa 7 390.00 71.0 61.0
118 Cody Johnson 10 375.00 71.0 68.0
119 Jacob Groves 15 373.17 84.0 68.0
120 Ben Itterman 9 372.51 64.0 67.0
121 Craig Abraham 19 370.00 86.0 69.0
122 Steve Michaliszyn 15 365.84 76.0 68.0
123 Ken Bartocci 14 364.08 75.0 70.0
124 Mark Moening 10 363.75 83.0 66.0
125 Don Clay 11 357.09 74.0 67.0
126 Jim Wyatt 13 350.25 77.0 62.0
127 Bubba Walters 13 345.00 103.0 73.0
128 Peter Veldhuisen 20 343.33 92.0 67.0
129 Jeffrey West 11 334.75 77.0 67.0
130 Paul Dagle 12 331.25 86.0 70.0
131 Roger Scoles 10 330.00 84.0 67.0
132 Michael Wall 10 320.00 88.0 71.0
133 John Ehlers 7 318.67 81.0 66.0
134 Scott Fenton 13 311.75 83.0 62.0
135 Dan Rubado 9 310.83 73.0 65.0
136 Joe Killian 11 308.76 78.0 67.0
137 Brian Peterson 10 306.26 81.0 67.0
138 Devin Hurt 11 305.67 77.0 67.0
139 Brandon Lee 10 292.50 72.0 69.0
140 Lorne Christophersen 12 285.83 73.0 72.0
141 Kyle Barksdale 9 285.00 77.0 71.0
142 David Kroo 12 282.50 77.0 64.0
143 Peter Griffin 11 281.34 77.0 70.0
144 Andy Cotten 13 280.92 86.0 67.0
145 Tim Colton 10 277.01 81.0 69.0
146 Chris Briley 8 270.83 78.0 63.0
147 Roger Hong 7 270.00 91.0 64.0
148 Jeff Gustafson 6 267.51 74.0 75.0
149 Stafford Boyd 8 266.43 75.0 62.0
150 Dennis Walker 11 265.00 83.0 67.0
151 Brian Meyerhoff 8 262.50 77.0 66.0
152 Justin Corthell 8 262.50 76.0 63.0
153 Don Sevetson 18 258.33 99.0 68.0
154 Björn Ottosson 8 250.00 70.0 68.0
155 Bob Jossi 15 245.00 91.0 66.0
156 Bob Newcombe 8 243.92 73.0 59.0
157 Andy Borgerding 11 243.75 77.0 77.0
158 Todd Van Voast 11 241.25 77.0 76.0
159 Don Backman 9 240.83 81.0 66.0
160 Bryce Ward 7 240.01 71.0 71.0
161 Mike Wiant 6 240.00 81.0 67.0
162 Matt Henjum 12 237.50 76.0 65.0
163 Jordan Fry 7 236.01 89.0 70.0
164 Scott Seifer 11 227.50 83.0 74.0
165 Donnell Smith 4 212.50 68.0 64.0
166 Tyler Ichiki 7 210.00 75.0 71.0
167 Jeff Sego 7 208.75 76.0 74.0
168 Rick Dimick 8 205.00 77.0 71.0
169 Leon Austinson 7 201.25 85.0 66.0
170 Chris Poulakidas 7 198.75 71.0 67.0
171 Steve Becic, Sr. 8 197.50 93.0 74.0
172 Beau Davis 5 196.25 77.0 67.0
173 Larry Barksdale 10 195.01 97.0 73.0
174 Jonathan Gifford 8 194.16 76.0 68.0
175 Micah Tyson 8 192.34 77.0 65.0
176 Michael Murphy 8 181.67 90.0 70.0
177 Patrick Koehler 6 167.50 88.0 69.0
178 Rob Johnson 7 164.67 88.0 72.0
179 Steve Palodichuk 5 160.00 82.0 68.0
180 Ryan Henne 9 156.67 90.0 76.0
181 Robert York 9 143.33 85.0 71.0
182 Ken Lerner 3 140.83 84.0 66.0
183 Joe Schreck 5 138.00 86.0 72.0
184 Bill LaValley 5 135.00 85.0 73.0
185 Aaron Almeroth 6 130.01 86.0 71.0
186 Peter Lewis 5 130.00 73.0 60.0
187 Clayton Wofford 6 126.67 80.0 74.0
188 Tom Martinko 6 120.01 94.0 82.0
189 Mark Ganter 7 117.50 81.0 75.0
190 Dan Malone 5 116.67 81.0 68.0
191 Blake Blakey 5 115.00 75.0 69.0
192 Patrick O'Connell 3 115.00 92.0 69.0
193 Roger Lihs 4 108.33 85.0 70.0
194 Brian Polansky 5 105.00 87.0 74.0
195 Tom Melville 2 105.00 76.0 69.0
196 Tad Weigel 5 96.25 92.0 74.0
197 Ryan Young 5 91.67 83.0 76.0
198 Matt Klinke 5 86.25 85.0 75.0
199 Roger Lihs Sr. 4 85.00 92.0 72.0
200 David Gandara 4 80.00 72.0 66.0
201 Jerry Keathley 2 70.00 82.0 70.0
202 Rick Corkill 3 67.50 71.0 71.0
203 Bill Hart 3 65.00 72.0 73.0
204 Matt Young 3 61.25 87.0 71.0
205 Joe Gut 4 60.01 99.0 85.0
206 Lloyd White 1 60.00 79.0 73.0
207 Wes Hanken 2 55.00 78.0 67.0
208 Jason Basile 3 55.00 81.0 78.0
209 Jeff Fries 3 52.50 90.0 73.0
210 Michael Speiser 3 50.00 91.0 79.0
211 Doug Wesson 1 50.00 86.0 74.0
212 David Pelkey 2 50.00 94.0 77.0
213 Philip Rothrock 2 45.00 84.0 68.0
214 Randy Cooper 2 44.00 88.0 80.0
215 Dwight Leisle 2 40.00 80.0 76.0
216 Christopher Diani 2 40.00 110.0 90.0
217 Jesse Staub 2 40.00 77.0 72.0
218 Brandon Williams 1 35.00 76.0 65.0
219 Leo Horst 2 30.00 0 0
220 Duane Hatfield 1 30.00 92.0 73.0
221 Grant Lang 1 30.00 92.0 78.0
222 Spencer Bradley 1 30.00 87.0 73.0
223 Nick Burling 1 30.00 91.0 85.0
224 Gordon Lanpher 1 30.00 95.0 82.0
225 Tim Kraus 2 30.00 86.0 75.0
226 Kyle Christel 2 28.33 80.0 75.0
227 Aaron Shannahan 1 25.00 78.0 73.0
228 Landy Kindle 1 20.00 85.0 77.0
229 Sean Hamilton 1 20.00 91.0 77.0
230 Thomas Becic 1 15.00 104.0 92.0
231 Joe Macnab 1 15.00 90.0 78.0
232 Joel Meyer 1 15.00 102.0 87.0
233 Mark Parker 1 15.00 93.0 76.0
234 Frank Oldham 1 15.00 114.0 98.0
235 Greg Schmitt 1 13.33 90.0 81.0
236 Walter Garant 1 0.00 44.0 37.0
237 Philip Sagulo 2 0 86.0 69.0
238 John Marty 2 0 79.0 77.0
Totals:   107,237.71